Rotax 914 F/UL
Technical details
Engine family | 4-Stroke |
---|---|
Number of cylinders | 4 |
Performance | 84 kW / 115 HP |
~ Weight | 64 kg |
Performance / RPM | 84.8 kW / 5800 rpm |
Engine torque / RPM | 144 Nm / 5800 rpm |
Gear | Fix |
Technology |
Engine family | 4-Stroke |
---|---|
Number of cylinders | 4 |
Performance | 84 kW / 115 HP |
~ Weight | 64 kg |
Performance / RPM | 84.8 kW / 5800 rpm |
Engine torque / RPM | 144 Nm / 5800 rpm |
Gear | Fix |
Technology |